"平均天数出众"的翻译 使用英语:
字典 中国人-英语
平均天数出众 - 翻译 :
例子 (外部来源,未经审查)
那么 这半边的观众得出了一个平均数 因为做了很多次 所以这个数字是准确的 就是正反反情形出现时投掷硬币次数的平均 | So on this side, you've got a number you've done it lots of times, so you get it accurately which is the average number of tosses until head tail tail. |
完成各阶段平均所需的天数 | Average number of days taken to complete stage |
而这半边的观众 大家也得出了一个数字 正反正情形的平均 | On this side, you've got a number the average number of tosses until head tail head. |
所有数字均为平均数 | P T refers to part time |
21. 在大多数地区 1980年人均产出平均水平依然低于实际水平 | 21. In most regions, the average levels of per capita output still remained below their levels in real terms in 1980. |
是啊 一天2辆坦克是信号兵的平均数 | Well, that's about average for a signalman, of course. |
5. 表2按部或厅处细分该两年期的相同数据,说明订约人人均天数 订约人人均费用及因此得出的每日平均费用 | 5. Table 2 breaks down the same data by department or office for the biennium with regard to the average number of days per contractee, the average fee per contractee and the resultant average fee per day. |
平均数目 | submission Average strength |
平均人数 | Description Average strength |
人数(平均) | Budgeted strength (average) |
b 2005 06年的费用估计数包括平均10 的出缺率 而2004 05的平均出缺率则为15 | b Cost estimates for 2005 06 are inclusive of an average 10 vacancy rate compared to an average 5 vacancy rate applied in 2004 05. |
a 年平均数 | a Annual averages. |
(l) 数据平均 | (l) Data averaging |
a 年平均数 | a Annual average. |
共计 平均数 | Total average |
北京市气象服务中心昨天发布数据 北京的秋季平均只有51天 | According to the data released by Beijing Weather Service Center yesterday, the autumn only lasts 51 days on average. |
b 全国平均数 | b Natural average. |
平均每月人数 | Average monthly strength |
这一估计数是根据难民专员办事处各工作地点工作人员实际人数及平均工资和平均工作年数得出的 | This estimate has been based on the actual number of UNHCR staff by duty station and on averages for salaries and years of service. |
预测是根据以往18个月的平均数作出的 | Projections are based on an average of the past 18 months. |
2002年国家 平均数 | Growth in per capita GDP |
平均受教育年数 | Average number of years of schooling successfully completed |
志愿人员平均数 | Average number of volunteers |
月底的平均人数 | Average strength at month s end |
家庭成员平均人数 | Average number of household members |
平均高度的空间数 | Number of spaces under mean height |
受教育的平均年数 | Average number of years of education |
每一住宅平均人数 | Average number of |
妇女的平均流产数 | Average number of abortions per woman. |
预期寿命 一个人出生后起寿命的估计平均数 | Life expectancy at birth Average expected number of years of life at birth. |
众笑 一个阳光明媚的一天 阿尔佛雷德 金赛 前面提及的美国性学家 决定 计算精子射出的平均距离 | One fine day Alfred Kinsey decided to calculate the average distance traveled by ejaculated semen. |
车辆平均行驶公里数 | Average vehicle km travelled |
每一妇女平均拥有数 | Total number of surviving children |
每套公寓平均房间数 | Average no. of rooms in apartment |
工作人员平均数减少 | Lower average number of staff |
志愿人员平均数减少 | Lower average number of volunteers |
由于上述理由 第17段 本文件中的估计数是根据此平均数得出 | For reasons mentioned above (para. |
由于上述理由 第17段 本文件中的估计数是根据此平均数得出 | For reasons mentioned above (para. 17), estimates in this document will be based on this average. |
出缺率(平均) | Vacancy rate (average) |
出缺率,平均 | Vacancy rate, percentage average |
d 2005 06年的费用估计数包括平均25 的国际工作人员职位出缺率和平均10 的本国工作人员职位出缺率 | d Cost estimates for 2005 06 are inclusive of a 25 vacancy rate for international staff positions and an average 10 vacancy rate for national staff positions. |
根据最近的数量 男子平均收入高于女子平均收入63 | According to recent data, in average, men earn a 63 higher income than women. |
委员会获悉 2004 2005年纽约各部厅员额空缺的平均天数估计为410天 2006 2007年的目标为350天 | The Committee was informed that the average number of days a post remains vacant in departments and offices in New York is estimated at 410 days for 2004 2005 and that the target for 2006 2007 is 350 days. |
访问这一网站的人数每月至少有一天超过200人 每月的平均点击次数为10,000次 | The website is visited at least once a month by over 200 people and it records on average 10,000 hits per month. |
根据1991年的数据 每个家庭的平均人数为3.1人 根据1931年的人口普查 平均人数为4.9人 | According to data for 1991, the average number of persons per household was 3.1, while according to the census from 1931 this number was 4.9. |
相关搜索 : 平均数 - 数平均 - 平均数 - 平均数 - 平均出 - 平均每天 - 平均计数 - 平均指数 - 平均读数 - 平均数字 - 平均数量 - 平均数据 - 平均计数 - 平均股数