"time averaging"的翻译 使用中文:
例子 (外部来源,未经审查)
(l) Data averaging | (l) 数据平均 |
They do the simple mathematics, averaging, etc., etc. | 他们做了简单的数学运算 平均 等等 |
Every draft for military service includes an alternative service contingent averaging 300 persons. | 每次征兵都包括平均300人的替代性役务队伍 |
Accordingly, the averaging method has been used for these five duty stations in the current recosting. | 因此 当前的重计费用工作在这五个工作地点采用了平均方法 |
A simple alternative to the above methods would be averaging emissions over a number of years. | 14. 上述方法的一个简单的替代方法是计算若干年份的排放量平均数 |
CyberSchoolBus. This United Nations interactive educational Internet site has been averaging over 200,000 hits a week. | 1 电脑网络校车 , 联合国人机互动教育互联网网址光顾次数平均每周超过200 000次 |
While the Government's support is minimal and limited to payment of salaries for teachers and various health workers, the team found that most teachers did not receive their salaries, averaging 15 per month, on time. | 政府提供的支助极少 仅限于向教师和各类保健工作者支付薪水 但是评估小组发现 大多数教师没有按时收到平均每月15美元的薪水 |
An example of the effect of averaging emissions is shown in annex II and III. Annex II | 附件二和附件三举例说明了平均排放量的影响 附 件 二 |
Recommendation 11 (i) 27. Instead of using the exchange rates available at specific periods of time as the basis for forecasting budgetary requirements, UNICEF should consider adopting an appropriate averaging method to obtain more accurate projections. | 27 与其使用某一特定期间的汇率作为预测预算需求的基础 儿童基金会不如考虑采用一种适当的平均数方法 以便获得更精确的预测数 |
17. The basis for recosting can be either the average operational rates of exchange experienced so far in the biennium (the averaging method) or the operational rates in effect at the time of recosting (the latest rate). | 17. 重新计算费用可以采用两年期迄今的平均业务汇率(平均法),也可以采用重新计算费用之时的业务汇率(最新汇率) |
and winds averaging about 40 knots for most of the voyage and up to 70 or 80 knots. | 大多数航程 能达到40海里 甚至高达70到80海里 |
The proportion of women doing supporting work at project offices remains low, averaging 17 and tends to drop. | 在项目办事处从事辅助性工作的妇女所占的比例仍然很低 平均只有17 且一直呈下降趋势 |
The Committee had considered the possibility of averaging the data for the two periods and running one machine scale. | 委员会审议了是否有可能用两期数据的平均数进行一次机算 |
The method of averaging, as discussed in TP 1997 2, may be considered as a tool in assessing compliance. | TP 1997 2号文件所讨论的计算平均数的方法可被视为是评估遵守情况的一个工具 |
With the policy of openness, the proportion of women working for international organizations is on the rise, averaging over 50 . | 随着开放政策的执行 为国际组织工作的妇女的比例一直在不断上升 平均达到50 以上 |
Prenatal care 87.5 per cent, averaging 3.1 visits per pregnant woman. Hospital births 84.6 per cent. Caesareans 16.6 per cent. | 产前检查率为87.5 平均每一个产妇接受门诊3.1次 84.6 的分娩受到医疗机构的处置,剖腹产指数为16.6 |
55. The vacancy rate during the biennium 1996 1997 was much higher than earlier bienniums, averaging approximately 13 per cent. | 55. 1996 1997两年期期间出缺率比前几个两年期高得多 平均约为13 |
19. Budgetary assumptions should be modified to adopt an averaging method of estimating exchange rates and location specific vacancy rates. | 19. 应修改预算假设 以便采取一种估算汇率和具体工作地点出缺率的平均方法 |
5. The Administration maintained that it would not be advisable to predetermine whether the averaging method or the latest month should be used for budget forecasting and recosting and that such decision should be taken at the time of each recosting. | 5. 行政当局坚持认为,预先确定应使用平均方法或最近一个月的汇率进行预算预测或重新计算费用不可取,应在每次重新计算费用时作此决定 |
The annual dose an individual receives is a result of background radiation. It ranges from 1 10 mSv, averaging 2.4 mSv. | 个人每年接受的剂量主要是背景辐射的结果 范围在1 10 mSv之间 平均值为2.4 mSv |
For the 2002 2003 biennium, the Department issued 208 contracts resulting in 12,075 work days, averaging 58 work days per contract. | 在2002 2003年两年期 经社部共签发了208份合同 计合12 075个工作日 平均每份合同58个工作日 |
The majority of the retirees are men, averaging 984 (63 per cent), as opposed to 579 (37 per cent) female retirees. | Tlm,1, LAU뇭 4 LAu LG5 . |
The Secretary General had indicated that it would not be advisable to predetermine whether the averaging method or the latest month should be used for budget forecasting and recosting and that such decision should be taken at the time of each recosting. | 秘书长指出,对预算作预测或重新计算费用时不应该预先确定应使用平均法还是最近一月的汇率,这种决定应在每次重新计算费用时作出 |
Through sound policies, Rwanda has come a long way from its years of pain and conflict, averaging 6 per cent annual growth. | 卢旺达通过实施健全的政策 在摆脱多年痛苦和冲突方面已有了长足进步 年平均增长率达到6 |
However, the Board is of the view that the effective use of vehicles averaging low mileage should be reviewed by the Mission. | 委员会还建议 行政部门考虑拟订适当项目计划 系统记录为执行各项建议所采取的行动 |
The averaging method has been used for Kigali given that the average actual rates from January to December 2005 yield the lowest estimates. | 鉴于2005年1月至12月的平均实际汇率带来最低的估计数 因此 对基加利采用了平均数方法 |
To date, for the 2004 2005 biennium, the Department issued 170 contracts, resulting in 8,203 work days averaging 48 work days per contract. | 到目前为止 2004 2005两年期中 经社部签发了170份合同 计合8 203个工作日 平均每份合同48个工作日 |
Successive Governments have maintained reasonably high levels of expenditure on health, averaging about 6 per cent of total government expenditure until the 1970s. | 历届政府维持了适当高的卫生保健经费 直至1970年代始终平均占政府总开支的6 左右 |
4. Instead of using the latest available exchange rates, budgetary assumptions relating to operational exchange rates should be based on an averaging method. | 4. 有关业务汇率的预算假定应基于一种平均方法,而不是使用最新汇率 |
After an increase of 16 per cent in 2003, the number of finance related jobs continued to grow slightly in 2004, averaging 2,395 jobs. | 2003年增长16 之后 2004年与金融有关的职业数目继续小幅增加 平均为2 395个 |
The Marshall Islands had a tiny land size (approximately 180 square kilometres), consisting predominantly of low lying atolls (averaging 2 metres above sea level). | 马绍尔群岛面积很小 大约180平方公里 主要由海拔低的环状珊瑚礁组成 平均海拔12米 |
53. Settlement leader Yehuda Wolman reported that 1,600 units had been constructed in the period 1989 1996, at a rate averaging 225 units annually. | 53. 定居者领袖耶胡达 沃尔曼报告说,已在1989 1996年期间建造了1 600个单位,平均每年225个单位 |
The target groups of this research were two age groups, averaging 11.5 and 13.5 years old, while the sample comprised a total of 3,200 pupils. | 这项研究的对象组分为两个年龄组 平均年龄为11.5和13.5岁 抽样共包括3,200学生 |
UNLB is home to DPKO's Centre of Excellence, which provides over 100 courses per year averaging 65 students a week requiring daily transportation to and from training. | 后勤基地是维和部英才中心的所在地 它每年提供100多个课程 平均每周有65名学员需要得到往来学习地点的交通服务 |
The number of accesses to the site reached 42.7 million in 1997 and continues to increase rapidly, averaging 141 access every minute in the first quarter of 1998. | 上网次数在1997年达到4 270万次并继续迅速增加,1998年第一季度平均每分钟上网141次 |
265. The female workers in the duty free zones are young women, averaging 21.4 years of age, and 64.1 of them are single, compared with 51.6 of the men. | 254..自由区女职工为年轻妇女 平均年龄为21.4岁 64.1 单身 男职员单身人数占51.6 |
Having been the strongest performing sector in 2002, averaging 3,182 jobs, the construction sector suffered significant losses with the completion of the Hovensa coker unit, which created 2,000 construction jobs. | 33. 2002年建筑部门运作最强劲 平均有3 182个就业机会 但随着Hovensa 炼油厂焦化装置完工 建筑部门损失巨大 因为该项目创造了2 000个就业机会 |
5. Successive Governments since independence have maintained high levels of expenditure on education, averaging about 5 per cent of GNP or more than 15 per cent of total government expenditure. | 5. 自独立以来历届政府维持了高度的教育经费 平均为国民总产值的5 即占政府总开支的15 以上 |
With respect to the latter use (d), it may be noted that the technical paper TP 1997 2 also contains some calculations regarding averaging of yearly values of national emissions. | 18. 关于最后一项用途(d) 应指出 技术报告TP 1997 2也载有有关国家排放量的年度平均值的一些计算 |
This is apparent in the fact that, over the last 15 years, the real federal funds rate the Fed s benchmark policy rate, adjusted for inflation has been in negative territory more than 60 of the time, averaging 0.6 since May 2001. From 1990 to 2000, by contrast, the real federal funds rate averaged 2.2 . | 这明显地体现在一个事实中 过去15年来 真实联邦基金利率 美联储的基准政策利率 经通胀调整 在超过六成的时间里位于负区间 自2001年5月以来的平均水平为 0.6 相反 1990 2000期间 真实联邦利率平均为2.2 简言之 在过去十五年里 美联储通过其政策利率制造了强大的反通胀 |
The cost of damage to commercial and residential buildings worldwide is averaging 314 billion each year, with the private sector bearing as much as 85 of that price tag. At the same time, a new United Nations report shows that annual investments in disaster risk reduction of 6 billion can result in savings of up to 360 billion. | 仙台 目前 灾难风险水平相当高 每年全球商用和住宅建筑破坏成本平均达3,140亿美元 其中私人部门承担了85 的损失 与此同时 新联合国报告表明 每年投入60亿美元用于降低灾难风险可以省下最多3,600亿美元 |
As regards the method of calculation of the scale using the two base periods, the Committee considered the possibility of averaging the data for the two periods and running one machine scale. | 33. 关于使用两个基期计算比额表的方法 委员会审议了是否有可能用两期数据的平均数进行一次机算 |
Soft loans averaging 3,000 were provided to 21 families to establish small businesses, of which 19 were able to attain sufficient income to be removed from the special hardship rolls by mid 1997. | 向21人家庭平均提供了3 000美元软贷款开办小生意 到1997年中期,有19个家庭能够获得足够收入,从特别困难登记名册中除名 |
Of the 634 graduates, 301 had found employment by mid 1997, of whom 10, including three women and two disabled men, had been assisted with soft loans, averaging 7,000, to establish small enterprises. | 634名毕业生中,有301人到1997年年中时已找到工作,其中10人(包括3名妇女和两名残疾人男人)得到了平均7 000美元的建立小型企业的软贷款 |
10A.2 The efforts to implement the programme of work for the biennium 1996 1997 were hampered by a decline in resources and a vacancy rate averaging 13 per cent for Professional posts. | 10A.2 由于资源减少,专业人员出缺率平均达13 ,执行1996 1997两年期工作方案的努力受到阻碍 |
Related searches : Averaging Time - Averaging Over - Averaging Period - Averaging Filter - Averaging Rate - Averaging Mode - Averaging Function - Frame Averaging - Cost Averaging - Averaging Provisions - Model Averaging - Averaging Procedure - By Averaging