Translation of "target size" to Chinese language:
Dictionary English-Chinese
Examples (External sources, not reviewed)
Target size | 目标 |
The target population were the inhabitants of Republika Srpska, aged between 25 and 64, and the sample size was 5,952 respondents. | 研究对象人口为塞族共和国25至64岁之间的居民 抽样规模为5,952名应答者 |
Issues linked to the reproductive health of the aged are increasing in line with the growing size of this target group. | 与老年人的生殖保健有关的问题在随着这一目标群体规模的扩大而加剧 |
The mission timeline example in table 1 characterizes the reference mission to the nominal target (10302) 1989 ML (estimated size 500 m). | 表1中的飞行任务时间例表描述了对指定目标(10302) 1989 ML 估计大小 500米 进行的参照飞行任务的特征 |
In order to increase the size of the target population, plans are being made to enter into partnerships with academic centres and private sector institutions | 为了增加对象人口的人数,正在计划与学术中心和民营部门机构建立伙伴关系 |
Due to its small size, the GM will not have the capacity to do much quot mass marketing quot rather it should target its activities to institutions that show promise. | 全球机制的规模较小 因此不能从事 quot 大规模推销 quot 相反 它应将它的活动针对作出承诺的机构 |
Size Canvas to Size of Current Layer | 将图像扩展为当前图层的大小 |
The second parameter, target, contains the PI target. | nӐȧς º |
Size is too big. Set maximum size value? | 大小太大 您要设定最大值吗 |
Target | 目标 |
Target | 目标 |
Size | 大小This is a column which will contain the amount of HotPixels found in the black frame file |
Size | 规模 |
Size | 人口 |
Size | 成员数目 |
Size | 容量 |
Size. | 大小 |
Size | 大小Name |
Size | 大小modified date column |
size | 大小 |
Size | 大小Open file |
Size | 大小 file name of the attachment |
Size | 焦点设置到快速搜索栏 |
Size | 大小 |
Size | 大小number of entities in the collection |
Size | 大小 |
Size | 大小Compressed size of a file inside an archive |
Size | 大小Mount point of the storage |
Size | 辅助线 |
Size | 大小 |
size | 蓝 |
Size | 大小Match OS X Finder |
The minimum size is greater than the maximum size. | 最小值超过了最大值 |
Link target | 链接目标 |
DomProcessingInstruction target | DomProcessingInstruction target |
DomProcessingInstruction target | ɏһ¼ |
Target 1. | 具体目标1 靠每日不到1美元维生的人口比例减半 |
Target market | 目标市场 |
Target population | B. 对象人口 |
Target image | 目标 |
Target Image | 目标图像 |
Target File | 目标文件 |
Target Preferences | 目标首选项 |
Target Type | 目标类型 |
Target location | 目标位置 |
Related searches : Target Fund Size - Target Sample Size - Same Size - Gap Size - Band Size - Wheel Size - Family Size - Cup Size - Finished Size - Bust Size - Base Size - Gauge Size