Translation of "each year" to Chinese language:
Dictionary English-Chinese
Examples (External sources, not reviewed)
How much for each year? | 每年多少? |
Mortality 300,000 people dying each year. | 死亡病例每年达到30万人 |
(as at 30 June each year) | (截至1997年6月30日) |
(figures in December of each year) | (每年12月数字) |
Each one of those is a year. | 每一条都代表一年 |
Each year Hamamatsu has a kite festival. | 每年濱松有風箏節 |
Malaria is still killing millions each year. | 每年都有数百万人死于疟疾 |
Reaches hundreds of international visitors each year. | 每年接触数百名国际访客 |
In Kibera, each year we cover more roofs. | 系基貝拉 每年我哋都會整多啲相系房頂 |
In Kibera, each year we cover more roofs. | 在基贝拉 我们每年会给更多屋顶铺上照片 |
Now, each year we perform about 300,000 surgeries. | 现在 我们每年会做300000例手术 |
And this happens several thousand times each year. | 掌声 这每年会发生上千次 |
It meets for five working days each year. | 工作组每年开会5个工作日 |
Each year, the C.L.E.F. receives new member associations. | 欧洲妇女游说团法国协调会每年接纳了新的成员协会 |
More than 50 flights take place each year. | 气球飞行每年进行50多次 |
Country office staff are reminded that these reports are due by year end each year. | 已提醒各国家办事处应于每年年底前提出这些报告 |
UNFPA reminds country office staff that these reports are due by year end each year. | 人口基金提请国家办事处工作人员注意这些报告应于每年年底之前提交 |
And each year, she is magically compelled to return. | 于是每一年 她都被某种魔力带回冥界 |
Analysis based on latest reported year for each Party. | 根据对其中每一缔约方最近年份上报数据进行的分析 |
Other States received and sent fewer requests each year. | 其他国家每年收到和发出的请求较少 |
Each replenishment is negotiated for a four year cycle. | 补差每次商定为四年一个周期 |
The Commission awards two human rights prizes each year. | 委员会每年颁发两个人权奖 |
Some 2,000 women die of pregnancy complications each year. | 每年约有2 000名妇女死于妊娠并发症 |
Each year, more and more staff members are traumatized. | 每年有越来越多工作人员遭受精神创伤 |
Over 2,000 youngsters participate in such activities each year. | 每年参加这类活动的年轻人超过2,000人 |
(a) Contributions for each calendar year are expected on or before 1 January of that year | (a) 每一日历年的缴款预期于该年1月1日或之前缴纳 |
GBM affects about 10,000 people in the U.S. each year. | 在美国每年有将近一万人 受此病折磨 |
The Committee shall normally hold two regular sessions each year. | 1. 委员会通常每年应举行两届常会 |
It is expected that this contribution will increase each year. | 预期这种拨款将每年增加 |
An estimated 450,000 people visit United Nations Headquarters each year. | 每年估计有450 000人参观联合国总部 |
There are 38,000 suicides each year in the United States. | 喺美國 每一年都有 38,000 宗自殺案件 |
50,000 marks worth of mop rags each and every year. | 每年價值50,000馬克的拖布. |
Once each year, the fastest young boy in each hamlet is given the honor of becoming a woman. | 每年 跑的最快的年轻男子 每村 都被给予成为女人的荣耀 |
So we hope this year to prototype each of these devices. | 所以我们希望能在今年 能够作出所有这些设备的雏形 |
Each year the world's population increases on average by two percent. | 每年世界人口都有 2 的平均增長 |
Each year, more than 300 million people are infected with malaria. | 每年有超过3亿的人口感染疟疾 |
This corresponds to new cases estimated for each year of diagnosis. | 这与每年诊断估计的新病例相应 |
These calculations are effected separately for each year of a biennium. | a 包括计划金额估计数和贺卡销售收益估计数 |
Each year brings with it new unknowns, new challenges, new tragedies. | 퓚잿뗷헢쯄쿮ퟔ평쪱,싞쮹뢣ퟜ춳ퟅ훘횸돶쯼쏇쫇 |
For each commitment period, each Annex I Party shall submit the SEF in the year following the calendar year in which the Party first transferred or acquired Kyoto Protocol units. | 3. 对每个承诺期 每个附件一缔约方应在该缔约方初次转让或获取 京都议定书 单位的日历年之后的那一年 提交标准电子格式 |
In order to arrive at these estimates of inflation, four inflation factors for each location are adopted for each year | 注 图中仅包括支助预算员额 简称 IP 国际专业人员 NP 本国专业人员 GS 一般事务人员 |
Each year, one in 10 taxpayers receives a notice from the IRS. | 每年每10个纳税人中有一个 会收到美国国税局通知 |
Because each year the winner has come from a different tribal group. | 因为每年的冠军都来自不同的部落 |
This problem has continued to grow each year since I was there. | 自从我在那儿以来 这一问题每年都持续恶化 |
Each year, fewer countries provided information on domestic expenditures for population activities. | 通报人口活动国内支出情况的国家每年都在减少 |
Related searches : As Each Year - Each Subsequent Year - Each Financial Year - Each Year Thereafter - Each To Each - Year After Year - Year Over Year - Year On Year